Updated October 2026US
Cotti Coffee nutrition
Energy figures for the United States menu list on this site. Values are typical builds and change with milk, syrup, and size. Confirm allergens with the store; kitchens are shared.
Units below are Calories. Pair this with the Cotti Coffee menu when you are choosing a drink. This page is independent and not affiliated with Cotti Coffee.
Classic coffee
| Item | Size | Calories | Notes |
|---|---|---|---|
| Americano (specialty medium roast) | — | 12–137 cal | 100% Arabica from Ethiopia Yirgacheffe and Sidamo; floral and citrus notes with a hint of caramel. |
| Americano (gold dark roast) | — | 11–137 cal | Sirius IIAC gold-award dark roast Americano; dark chocolate and cedar notes. |
| Americano (decaf) | — | 12–137 cal | Decaf Americano with nutty and fruity notes and a touch of chocolate. |
| Mocha | 16 oz | 279–354 cal | Cocoa with Sirius espresso and milk. |
| Flat white | — | 117–307 cal | Ristretto with steamed milk; medium, dark, or decaf roast options at the same price in Boston. |
| Cappuccino | — | 168–260 cal | Espresso, steamed milk, and foam. |
| Café latte | — | 91–300 cal | Espresso with steamed milk; medium, dark, or decaf roast options at the same price in Boston. |
Specialty lattes
| Item | Size | Calories | Notes |
|---|---|---|---|
| Vanilla latte | 16 oz | 169–290 cal | Dark-roast latte with vanilla. |
| Toffee hazelnut latte | — | 186–291 cal | Latte with toffee and hazelnut flavoring. |
| Sea salt caramel latte | — | 166–283 cal | Latte with sea salt caramel. |
| Brown sugar latte | 16 oz | 169–290 cal | Latte with brown sugar. |
| Oat latte | 16 oz | 180–311 cal | Espresso with oat milk. |
| Flavored oat latte | — | 203–316 cal | Oat-milk latte with flavor options (vanilla, toffee hazelnut, sea salt caramel, brown sugar on other US store menus). |
| Creamy latte | 16 oz | 248–365 cal | Latte made with a richer milk texture than the classic café latte. |
| Coco Cotti | — | 220–336 cal | Espresso latte with coconut milk. |
| Toffee oat mocha | — | 299–399 cal | Mocha with toffee and oat milk. |
| Matcha coco coffee latte | 16 oz | 238–342 cal | Matcha, coconut milk, and espresso. |
| Coco Dirty | 12 oz | 304 cal | Dark roast espresso with coconut milk. |
| Pampas blue coco latte | 16 oz | 237–326 cal | Blue-hued latte with espresso, milk, and coconut milk. |
| Pampas crema jasmine latte | 16 oz | 307–416 cal | Creamy latte with jasmine tea and a blue Pampas color. |
| Pandan coco latte | 16 oz | 247–358 cal | Espresso with coconut milk and pandan. |
| Stardust crema latte | 16 oz | 291–380 cal | Creamy latte with brown sugar and chewy boba. |
| Stardust oat latte | 16 oz | 221–346 cal | Oat-milk latte with brown sugar and brown-sugar boba. |
| Cloud mousse opera latte | — | 226–353 cal | Milk latte topped with coffee mousse. |
| Cloud mousse pandan crema latte | 16 oz | 210–356 cal | Pandan crema latte topped with coffee mousse. |
| Cloud mousse matcha latte | — | 272–478 cal | Matcha latte topped with coffee mousse. |
| Cloud mousse blue coco latte | — | 195–341 cal | Blue coconut latte topped with coffee mousse. |
| Red bean coconut latte | 16 oz | 228–396 cal | Espresso with coconut milk and sweet red bean. |
| Coco coconut latte | — | 190–358 cal | Espresso with coconut milk and coconut water. |
| Strawberry crema latte | 16 oz | — | Strawberry with creamy milk coffee. |
Fruit coffee & cold brew
| Item | Size | Calories | Notes |
|---|---|---|---|
| Blueberry & mulberry Americano | — | 162–188 cal | Americano with blueberry and mulberry. |
| Apple Americano | 16 oz | 176–273 cal | Americano with apple. |
| Orange Americano | 16 oz | 101–179 cal | Americano with orange. |
| Grapefruit Americano | 16 oz | 119–203 cal | Americano with grapefruit. |
| Orange grapefruit Americano | — | — | Americano with white grapefruit and orange juice. |
| Lemon Americano | 16 oz | — | Americano with lemon. |
| Apricot grapefruit Americano | 16 oz | — | Americano with apricot and white grapefruit. |
| Blueberry & mulberry sparkling cold brew | — | 162–188 cal | Sparkling cold brew with blueberry and mulberry. |
| Apple sparkling cold brew | 16 oz | 176–273 cal | Sparkling cold brew with apple. |
| Orange sparkling cold brew | 16 oz | 101–179 cal | Sparkling cold brew with orange. |
| Grapefruit sparkling cold brew | 16 oz | 119–203 cal | Sparkling cold brew with grapefruit. |
| Honey lemon sparkling cold brew | 16 oz | — | Sparkling cold brew with honey and lemon. |
| Apricot sparkling cold brew | 16 oz | — | Sparkling cold brew with apricot. |
| Lemon sparkling cold brew | 16 oz | — | Sparkling cold brew with lemon. |
| Mango coco latte | 16 oz | 206–272 cal | Mango puree, coconut milk, and espresso. |
Tea & tea latte
| Item | Size | Calories | Notes |
|---|---|---|---|
| Honey jasmine milk tea | 16 oz | 209–281 cal | Jasmine tea with honey and milk. |
| Matcha oat latte | 16 oz | 252–380 cal | Matcha with oat milk. |
| Matcha coco latte | 16 oz | 270–398 cal | Matcha with coconut milk. |
| Matcha latte | 16 oz | 238–363 cal | Matcha with milk. |
| Matcha red bean latte | 16 oz | 254–386 cal | Matcha latte with sweet red bean. |
| Jasmine milk tea | — | 182–344 cal | Jasmine tea with milk. |
| Coco jasmine milk tea | 16 oz | 172–259 cal | Jasmine tea with coconut milk. |
| Ceylon milk tea | — | 181–343 cal | Ceylon black tea with milk. |
| Coconut Ceylon milk tea | — | 172–259 cal | Ceylon black tea with coconut and honey. |
| Stardust Ceylon milk tea | — | 331–475 cal | Ceylon milk tea with brown sugar; brown-sugar pearls optional. |
| Red bean milk tea | 16 oz | 195–321 cal | Jasmine green tea with milk and sweet red bean. |
| Matcha mango coco | — | 278–409 cal | Matcha with mango, coconut milk, and dairy milk. |
| Matcha jasmine milk tea | — | 276–403 cal | Matcha with jasmine tea and milk. |
| Jasmine creamy milk tea | — | 314–475 cal | Jasmine tea with a richer milk base. |
| Brown sugar Ceylon milk tea | — | 317–484 cal | Ceylon tea with brown sugar and milk. |
| Coco water jasmine milk tea | — | 235–378 cal | Jasmine tea with coconut water and milk. |
| Oolong milk tea | — | — | Da Hong Pao oolong with milk. |
| Stardust oolong milk tea | 16 oz | — | Oolong milk tea with brown sugar; pearls optional. |
| Coco oolong milk tea | 16 oz | — | Da Hong Pao oolong with coconut and honey. |
| Toffee Ceylon yuenyeung latte | — | 194–290 cal | Ceylon black tea, toffee, and oat milk (coffee-tea blend). |
| Brown sugar Ceylon oat latte | — | 224–284 cal | Oat latte with brown sugar and Ceylon tea. |
| Toffee oolong yuenyeung latte | — | — | Da Hong Pao oolong, toffee, and oat milk. |
| Brown sugar oat latte (tea blend) | 16 oz | — | Oat latte with brown sugar, listed under coffee-tea on Champaign. |
| Blueberry & mulberry jasmine iced tea | — | 145–315 cal | Jasmine iced tea with blueberry and mulberry. |
| Apple jasmine iced tea | 16 oz | 140–273 cal | Jasmine iced tea with apple. |
| Orange jasmine iced tea | — | 121–236 cal | Jasmine iced tea with orange. |
| Grapefruit jasmine iced tea | — | 131–248 cal | Jasmine iced tea with grapefruit. |
| Coco water jasmine iced tea | — | 191–333 cal | Jasmine iced tea with coconut water and young coconut jelly. |
| Mango jasmine iced tea | — | 104–227 cal | Jasmine iced tea with mango. |
| Lemon jasmine iced tea | 16 oz | — | Jasmine iced tea with lemon. |
| Apricot jasmine iced tea | 16 oz | — | Jasmine iced tea with apricot. |
| Iced shaken orange tea | 16 oz | — | Shaken iced tea with orange. |
| Iced shaken grapefruit tea | 16 oz | — | Shaken iced tea with grapefruit. |
| Honey grapefruit lemon tea | 16 oz | — | Tea with honey, grapefruit, and lemon. |
Frappé
| Item | Size | Calories | Notes |
|---|---|---|---|
| Blueberry & mulberry oat frappé | — | 272–391 cal | Blended oat frappé with blueberry and mulberry. |
| Pampas blue mango coco frappé | — | 273–365 cal | Blended mango and coconut milk frappé in Pampas blue. |
| Pampas blue grapefruit frappé | — | 223–312 cal | White grapefruit frappé in Pampas blue with crystal pearls. |
| Matcha grapefruit frappé | — | 213–321 cal | Blended matcha and white grapefruit. |
| Pandan mango coco frappé | — | 316–417 cal | Blended pandan, mango, and coconut milk. |
| Mocha frappé | 16 oz | 243–355 cal | Blended cocoa and dark roast coffee. |
| Mango coconut frappé | 16 oz | 263–413 cal | Blended mango puree with coconut slush. |
| Orange jasmine frappé | 16 oz | 198–331 cal | Blended jasmine tea and orange. |
| Chocolate frappé | 16 oz | 377–476 cal | Blended chocolate drink. |
| White grapefruit jasmine frappé | 16 oz | 222–376 cal | Blended grapefruit jasmine tea frappé. |
| Matcha jasmine frappé | 16 oz | 331–417 cal | Blended matcha and jasmine green tea. |
| Pampas blue coco frappé | 16 oz | 275–438 cal | Coconut milk frappé with boba in Pampas blue. |
| Matcha mango coco frappé | — | 318–430 cal | Blended matcha, mango, and coconut ice. |
Non-coffee
| Item | Size | Calories | Notes |
|---|---|---|---|
| Cocoa orange milk | — | 283–418 cal | Cocoa, milk, and orange juice. |
| Pampas blue grapefruit delight | — | 134–221 cal | Blue grapefruit drink with crystal boba. |
| Mango pomelo delight | 16 oz | 168–273 cal | Mango, coconut milk, and pomelo pieces. |
| Chocolate | 16 oz | 319–418 cal | Hot or iced cocoa drink. |
| Brown sugar oat milk | 16 oz | 306–339 cal | Brown sugar with oat milk; no espresso. |
| Milk | 16 oz | 263–417 cal | Plain milk. |
| Strawberry milk | 16 oz | — | Strawberry with milk. |
| Apricot delight | 16 oz | — | Apricot fruit drink. |
Seasonal
| Item | Size | Calories | Notes |
|---|---|---|---|
| Pumpkin oat latte | — | 208–315 cal | Pumpkin flavor with oat milk and espresso. |
| Pumpkin oat milk | — | 232–354 cal | Pumpkin flavor with oat milk; no espresso. |
Bakery
| Item | Size | Calories | Notes |
|---|---|---|---|
| Almond croissant | — | — | Almond croissant; contains eggs, gluten, milk, and nuts. |
| Kouign amann | — | — | Butter-laminated pastry with granulated sugar. |
| Pain au chocolat | — | — | Chocolate croissant. |
| Blueberry muffin | — | — | Blueberry muffin. |
| Coffee cake muffin | — | — | Coffee cake muffin. |
| Cheddar croissant | — | — | Savory cheddar croissant. |
| Chocolate chunk cookie | — | — | Chocolate chunk cookie. |
| Ham & cheese croissant | — | — | Ham and cheese croissant. |
| Brownie | — | — | Chocolate brownie. |
| Yuzu cookies | — | — | Yuzu cookies. |
| Molasses spice cookie | — | — | Molasses cookie with warm spices. |
| Chive scone | — | — | Savory chive scone. |
| Vegan apple cinnamon muffin | — | — | Vegan whole-wheat apple cinnamon muffin with crumb topping. |
| Raisin walnut scone | — | — | Cream scone with raisins and walnuts. |
| Hong Kong egg puff | — | — | Hong Kong-style egg puff. |
| Japanese natural yeast bread | — | — | Packaged Japanese natural yeast bread; random flavor. |
| Roll cake | — | — | Roll cake. |
| Waffles | — | — | Waffles. |
| Dorayaki round buns | — | — | Dorayaki-style round buns. |